TYPES OF TRAINING | TRAINING TYPE DESCRIPTIONS | ACRONYMNS KEY | |
HMIS | Database navigation, project workflows, services, case notes, goal planning, etc. | HMIS – Homeless Management Information System | RRH – Rapid Rehousing |
REPORTS | ClientTrack canned reports, custom reports, | SSVF – Supportive Services for Veteran Families | PSH – Permanent Supportive Housing |
CES | Coordinated Entry System navigation, workflows, referrals process | VA – Veterans Administration | CT – ClientTrack (our HMIS implementation) |
ADVANCED/SPECIALTY | Agency Liaison training, data quality troubleshooting, project/funding specific workflow | SAMSHA – Substance Abuse and Mental Health Services Administration | CES – Coordinated Entry System |
WEB-BASED SESSION | Workflow specific, one-on-one (households, income, interims) | PATH – Projects for Assistance in Transition from Homelessness | ART – Advanced Reporting Tool |
Training Course Name | Description | Who Should Attend? | Prerequisites/Requirements |
HMIS (Homeless Management Information System) | |||
HMIS 101: New User | This five hour session will provide an introduction to the Homeless Management Information System (HMIS), review S&P policies, and walk attendees through the entire client and household creation, entry/exit, services, referrals, and basic reporting workflow. | New Users or returning users that have been inactive in the system for 6 months or longer. This training is required for all first time users prior to attending any other type of training. | HSN University: Security & Privacy Training |
HMIS 102: SSVF | A two hour session that provides an overview of the SSVF program, and walks current users through the data collection, entry and reporting requirements and workflow in the system. | VA-SSVF grant recipients using the HMIS | HMIS 101: New End-User; CT subscription |
HMIS 102: PATH | A two hour session that provides an overview of the PATH program, and walks current users through the data collection, entry and reporting requirements and workflow in the system for both the SSO and SO components. | SAMHA-PATH grant recipients using the HMIS | HMIS 101: New End-User; CT subscription |
HMIS 102: ESG | A two hour session that provides an overview of the ESG program, and walks current users through the data collection, entry and ESG-specific reporting workflow in the system. | ESG grant recipients using the system | HMIS 101: New End-User; CT subscription |
HMIS 102: RRH | A two hour session that provides an overview of the RRH program, and walks current users through the data entry collection, entry and reporting workflow in the system. | All users working within a RRH project; direct services or supportive services | HMIS 101: New End-User; CT subscription |
HMIS 102: PSH | A two hour session that provides an overview of the PSH program and walks current users through the data collection, entry and reporting requirements and workflow in the system. | All users working with a PSH direct services or PSH Supportive Services project in the system | HMIS 101: New End-User; CT subscription |
HMIS 102: Street Outreach | A three hour session that provides an overview of the Street Outreach project, and walks current users through the data collection, entry and reporting workflow in the system. | All users working with a Street Outreach project in the system | HMIS 101: New End-User; CT subscription |
HMIS Refresher 101-102 | A two hour session that will provide an overview of the system, and will walk users through a variety of modules. This session may be tailored to meet the needs of attending users. | All current users in the system needing a refresher on either HMIS 101, or any 102 training | HMIS 101 and/or any HMIS 102 course; CT subscription |
REPORTS | |||
ClientTrack: Introduction to Reports | This one and a half hour session provides an introductory overview of the different reporting environments and will explore in more detail many of the standard reports in ClientTrack. | All active users | CT subscription |
Everyday Reporting in ClientTrack | ClientTrack is designed to be a tool to help case managers & program supervisors keep track of whom they are serving on a regular basis. This one and a half hour session focuses on a few very important reports that you can use every day to stay on top of your workload. | All active users | CT subscription |
APR/CAPER in ClientTrack | This one and a half hour session covers the APR & CAPER reports is in-depth, including understanding their purpose & HUD requirements as well as how to run the reports in ClientTrack for different purposes. Great for monitoring program progress and performance throughout the year. | All active users | CT subscription |
Data Quality Workshop | This one and a half hour session is designed to address live data quality situations, including how to understand & detect errors and where to go to correct them. | All active users | CT subscription, Prior HMIS basic & reporting training required. |
Explore Data Explorer | This one and a half hour training focuses on the Data Explorer reporting tool and how to create your own reports in ClientTrack. | All active users | CT subscription, Prior HMIS basic & reporting training required. |
Community Training (general and onboarding for contracted providers) | |||
Homeless Response System Overview | Three hour introductory session providing an overview of our community’s Homeless Response System, the impact of homelessness, our Coordinated Entry System, and foundational best practices such as Housing First and Trauma Informed Care. | Open to all community providers. Required for providers participating in the Coordinated Entry System as an Access point, Housing Navigator, or Supportive Housing Provider, including shelter staff, housing case managers, program managers, street outreach, day services, etc. | The following courses require a ClientTrack subscription: – Access and Assessment – Navigation into Supportive Housing – Practices in Supportive Housing All training requests should be submitted directly via training link on HSN University. Questions direct to Alissa Kraman:alissa.kraman@hsncfl.org |
Access and Assessment | Five hour training to equip providers with best practices of engagement strategies, diversion conversations, and understanding how the By-Name list is used for coordinated entry and practical knowledge regarding when and how to complete a VI-SPDAT. | Providers serving as an Access point to the homeless response system, including Street Outreach, Shelter intake workers, drop-in center workers, HUB workers, or other providers serving persons experiencing homelessness who want to be an Access point. | |
Navigation into Supportive Housing | Three hour training covering the following: The Role of a Housing Navigator Understanding criteria and documents needed for RRH or PSH Standards for documenting homelessness and disability HMIS workflow & sending a referral | Outreach, Shelter Workers or any staff designated to provide ‘targeted navigation’ to persons who have been assessed through the Coordinated Entry System in our CoC. | |
Practices in Supportive Housing | Eight hour training with a focus on critical skills that enhance housing stability for participants in our housing programs. Guided by evidence-based practices, this training is filled with practical knowledge for Rapid Rehousing and Permanent Supportive Housing program teams. This two-part* training covers a variety of topics which include: Understanding Supportive Housing Foundations in Best Practice Housing Focused Components of your work Forms, Documentation, HMIS and Workflow *Both parts of this training are onboarding essentials for Supportive Housing staff. | RRH/PSH Program staff, including Case Managers, Peer Support Specialists, Housing Specialist and Program Managers. | |
Housing Operations | 1.5 hour training that covers navigating through the housing process in Central Florida and understanding HSN’s role in this process for Supportive Housing programs. This training covers: Understanding the housing market in Florida Workflow: Housing Process How and where to look for housing Understanding a Lease Agreement End of lease expectations | RRH and PSH teams receiving rental assistance through HSN, including Case Managers, Housing Specialists, and Program Managers | |
Diversion | A two hour session designed to educate the community on the concept of diversion and rapid resolution techniques | For anyone in the community | |
ADVANCED/SPECIALTY | |||
Agency Liaison | A session designed to pinpoint a lead point of contact and provide a detailed walkthrough of designated roles and responsibilities having oversight of system process and users within their agency | Agency HMIS Leads (i.e. data quality compliance officer, program manager, directors, etc.) | HMIS 101/102 Training, HMIS Reports 101-104 training, CT subscription, and ART subscription |
Data Quality | A session/workshop designed to assist users in understanding data quality reports and how to update or correct errors in reports | Any active user in the system | CT subscription |
WEB-BASED WORKFLOW SESSIONS | |||
One-on-One Support Session | A remote session designed for one-to-one support and troubleshooting of any HMIS or reporting-related issues. | Any active user in the system | CT subscription |
Households Workflow | A remote session to review the households’ creation and management workflow in the system. | Any active user in the system | CT subscription |
Income Workflow | A remote session to review the income data entry workflow in the system (entering correctly, updating and/or fixing income errors). | Any active user in the system | CT subscription |
Interim Assessments Workflow | A remote session to review the interim review assessments workflow; who should create them and when for both updates and annual interim assessments. | Any active user in the system | CT subscription |
Case Management Workflow | A remote session to review the case manager’s workflow in the system (case manager assignment, case notes, and services). | Case managers or any user documenting case notes in the system | CT subscription |
Services & Referrals | A remote session to review the services transaction and referrals workflow in the system. | Any active user in the system | CT subscription |
Last Updated: 2024-06-13